更新時間:2023-05-02
訪問量:1202
廠商性質(zhì):生產(chǎn)廠家
生產(chǎn)地址:
功能 | 量程 | 分辨率 | 基本精確度 | |
直流電壓 | 200.0mV | 0.1mV | +0.5% of rdg+2 dgts | |
2.000V | 1mV | |||
20.00V | 10mV | |||
200.0V | 100mV | |||
1000V | 1V | +0.8% of rdg+2 dgts | ||
交流電壓 | 2.000V | 1mV | +1.0% of rdg+3 dgts | |
20.00V | 10mV | |||
200.0V | 100mV | |||
700V | 1V | +1.2% of rdg+5 dgts | ||
直流電流 | 2.000mA | 1uA | +1.0% of rdg+3 dgts | |
200.0mA | 100uA | +1.5% of rdg+3 dgts | ||
20.00A | 10mA | +2.5% of rdg+10 dgts | ||
交流電流 | 2.000mA | 1uA | +1.2% of rdg+3 dgts | |
200.0mA | 100uA | +2.0% of rdg+3 dgts | ||
20.00A | 10mA | +3% of rdg+10 dgts | ||
電阻 | 200.0W | 0.1W | +1.0% of rdg+4 dgts | |
2.000kW | 1W | +1.0% of rdg+2 dgts | ||
20.00kW | 10W | +1.2% of rdg+2 dgts | ||
200.0kW | 100W | |||
2.000MW | 1kW | |||
20.00MW | 10kW | +2.0% of rdg+5 dgts | ||
電容 | 2.000nF | 1pF | +4.0% of rdg+70dgts | |
20.00nF | 10pF | +4.0% of rdg+3 dgts | ||
200.0nF | 0.1nF | +4.0% of rdg+3 dgts | ||
2.000uF | 1nF | |||
200.0uF | 0.1uF | ≤20uF | +4.0% of rdg+15dgts | |
≥21uF | dgts |
上一篇 : DT-9915迷你型數(shù)字萬用表
下一篇 : DT-914N小型雙注塑數(shù)字萬用表